Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FLA | 0 | 1 | 0 | 1 |
ARI | 0 | 1 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
FLA | 42 | 16 | 8 | 56.9% | 10 | 3 | 0/3 |
ARI | 21 | 31 | 22 | 43.1% | 14 | 7 | 2/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:53 | ARI | Even | Empty Net | Clayton Keller (3) Wrist Shot, assists: Christian Fischer (3), Patrik Nemeth (2) |
3rd | 08:55 | ARI | Power Play | Knight | Nick Ritchie (4) Wrist Shot, assists: Clayton Keller (7), J.J. Moser (4) |
2nd | 13:47 | ARI | Power Play | Knight | Lawson Crouse (4) Wrist Shot, assists: Matias Maccelli (5), Dylan Guenther (4) |
2nd | 08:24 | FLA | Even | Vejmelka | Colin White (3) Tip-In, assists: Josh Mahura (1), Sam Bennett (4) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:15 | ARI | Minor | 2 | Jack McBain Cross-checking against Sam Reinhart |
3rd | 07:40 | FLA | Minor | 2 | Radko Gudas High-sticking against Dylan Guenther |
2nd | 15:09 | FLA | Minor | 2 | Ryan Lomberg Roughing against Dysin Mayo |
2nd | 15:09 | ARI | Minor | 2 | Dysin Mayo Roughing against Ryan Lomberg |
2nd | 12:16 | FLA | Minor | 2 | Lucas Carlsson Hooking against Lawson Crouse |
2nd | 04:42 | ARI | Minor | 2 | Christian Fischer Tripping against Sam Bennett |
1st | 19:54 | ARI | Minor | 2 | Troy Stecher Embellishment |
1st | 19:54 | FLA | Minor | 2 | Sam Bennett Cross-checking against Troy Stecher |
1st | 19:10 | ARI | Minor | 2 | Christian Fischer Interference against Gustav Forsling |
1st | 14:47 | FLA | Minor | 2 | Sam Bennett Interference - Goalkeeper against Karel Vejmelka |
1st | 05:06 | FLA | Minor | 2 | Anton Lundell Hooking against Nick Ritchie |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.