Top ten most contested pixels. Not too exciting, but a special shout out for the dedication of the two users who placed at 175, 171

No. Pixels Placed x y Link
170 175 171 https://canvas.toast.ooo/#x=175&y=171&scale=0.5&scale=15
120 536 462 https://canvas.toast.ooo/#x=536&y=462&scale=0.5&scale=15
99 388 455 https://canvas.toast.ooo/#x=388&y=455&scale=0.5&scale=15
94 355 462 https://canvas.toast.ooo/#x=355&y=462&scale=0.5&scale=15
76 433 450 https://canvas.toast.ooo/#x=433&y=450&scale=0.5&scale=15
57 536 463 https://canvas.toast.ooo/#x=536&y=463&scale=0.5&scale=15
57 535 463 https://canvas.toast.ooo/#x=535&y=463&scale=0.5&scale=15
57 310 151 https://canvas.toast.ooo/#x=310&y=151&scale=0.5&scale=15
56 286 559 https://canvas.toast.ooo/#x=286&y=559&scale=0.5&scale=15
54 607 337 https://canvas.toast.ooo/#x=607&y=337&scale=0.5&scale=15

Users who posted at 175, 171

No. Pixels Placed Name
82 Depress_mode@lemmy.world
77 Kalcifer@lemmy.world
4 anonymous1691293996@lemmy.world
3 anonymous1691294527@lemmy.world
1 Wilker@lemmy.blahaj.zone
1 depress_mode@lemmy.world
1 bstix@feddit.dk
1 anonymous1691296202@lemmy.world
  • alycat@lemmy.blahaj.zoneOP
    link
    fedilink
    English
    arrow-up
    8
    ·
    1 year ago

    The commands for the curious :3

    cat pixels.log.txt | awk '{print $4, $5}' | sort | uniq -c | sort -nr | head -10

    cat pixels.log.txt | awk '{print $3, $4, $5}' | grep '175.*171' | sort | uniq -c | sort -nr

  • HazySkies@lemmy.world
    link
    fedilink
    arrow-up
    5
    ·
    1 year ago

    The fact that 6 of these are pony blep locations and 3 of those specifically Starlight Glimmer is both unsurprising, and hilarious.