LEC 2023 Summer
Official page | Leaguepedia | Liquipedia | Eventvods.com
G2 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
AST | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Results (spoiler)
G2 1-0 AST
Player of the Game: Mikyx
MATCH 1: G2 vs. AST
Winner: G2 in 27m
Team | Bans 1 | Bans 2 | Gold | Kills | Towers |
---|---|---|---|---|---|
G2 | Sejuani, Vi, Blitzcrank | Gragas, Akali | 50.4k | 6 | 7 |
AST | Draven, Leblanc, Milio | Jayce, Renekton | 41.7k | 4 | 2 |
G2 | 6-4-21 | vs | 4-6-4 | AST |
---|---|---|---|---|
BrokenBlade Gnar | 2-1-3 | TOP | 2-2-0 | K'Sante Finn |
Yike Maokai | 1-2-5 | JNG | 1-1-1 | Viego 113 |
Caps Azir | 1-0-4 | MID | 1-2-1 | Neeko LIDER |
Hans Sama Kog'Maw | 2-0-3 | BOT | 0-1-0 | Zeri Kobbe |
Mikyx Braum | 0-1-6 | SUP | 0-0-2 | Yuumi JeongHoon |
You must log in or # to comment.