LEC 2023 Summer
Official page | Leaguepedia | Liquipedia | Eventvods.com
BDS | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
VIT | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Results (spoiler)
BDS 1-0 VIT
MATCH 1: BDS vs. VIT
Winner: Team BDS in 33:57
Team | Bans 1 | Bans 2 | Gold | Kills | Towers |
---|---|---|---|---|---|
BDS | LeBlanc, Milio, Yuumi | Lulu, K'Sante | 66.2k | 20 | 8 |
VIT | Vi, Zeri, Olaf | Jax, Darius | 68.2k | 20 | 7 |
BDS | 20-20-55 | vs | 20-20-56 | VIT |
---|---|---|---|---|
Adam Sett | 5-6-11 | TOP | 5-8-10 | Renekton Photon |
Sheo Sejuani | 3-4-9 | JNG | 2-3-15 | Maokai Daglas |
nuc Azir | 6-3-11 | MID | 5-2-11 | Tristana Perkz |
Crownie Varus | 6-2-9 | BOT | 6-2-8 | Aphelios Upset |
Labrov Rakan | 0-5-15 | SUP | 2-5-12 | Nautilus Kaiser |
You must log in or # to comment.