LEC 2023 Summer
Official page | Leaguepedia | Liquipedia | Eventvods.com
VIT | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
KOI | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Results (spoiler)
VIT 0-1 KOI
Player of the Game: TBD
MATCH 1: VIT vs. KOI
Winner: KOI in 32m
Team | Bans 1 | Bans 2 | Gold | Kills | Towers |
---|---|---|---|---|---|
VIT | Vi, Sejuani, Kennen | Poppy, Jarvan IV | 51.0k | 4 | 1 |
KOI | Milio, Yuumi, Xayah | Nami, Nautilus | 60.2k | 5 | 11 |
VIT | 4-5-11 | vs | 5-4-12 | KOI |
---|---|---|---|---|
Photon Renekton | 3-1-1 | TOP | 0-3-3 | Gnar Szygenda |
Daglas Maokai | 1-1-3 | JNG | 0-1-3 | Trundle Malrang |
Perkz Azir | 0-1-1 | MID | 2-0-1 | Leblanc Larssen |
Upset Zeri | 0-1-2 | BOT | 3-0-1 | Aphelios Comp |
Kaiser Soraka | 0-1-4 | SUP | 0-0-4 | Lulu Advienne |
You must log in or # to comment.