Day 3 (July 21) - Group Stage - Liquipedia
ID | Team | vs | Team | Result | Countdown (AST) | PDT | EDT | GMT | CEST | SGT | AEST | Format |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Xtreme Gaming | vs | Quest Esports | 1:1 | 12:00 | 2:00 | 5:00 | 9:00 | 11:00 | 17:00 | 19:00 | Bo2 |
A | Gaimin Gladiators | vs | Team Spirit | 1:1 | - | - | - | - | - | - | - | Bo2 |
A | Evil Geniuses | vs | 9Pandas | 2:0 | - | - | - | - | - | - | - | Bo2 |
A | PSG.LGD | vs | OG | 2:0 | - | - | - | - | - | - | - | Bo2 |
B | Tundra Esports | vs | BetBoom Team | 0:2 | 14:30 | 4:30 | 7:30 | 11:30 | 13:30 | 19:30 | 21:30 | Bo2 |
B | Team Aster | vs | Team Liquid | 1:1 | - | - | - | - | - | - | - | Bo2 |
B | Shopify Rebellion | vs | TSM | 1:1 | - | - | - | - | - | - | - | Bo2 |
B | Talon Esports | vs | Team Secret | 2:0 | - | - | - | - | - | - | - | Bo2 |
A | Gaimin Gladiators | vs | PSG.LGD | 1:1 | 17:15 | 7:15 | 10:15 | 14:15 | 16:15 | 22:15 | 0:15 | Bo2 |
A | Evil Geniuses | vs | Team Spirit | 1:1 | - | - | - | - | - | - | - | Bo2 |
A | Quest Esports | vs | 9Pandas | 1:1 | - | - | - | - | - | - | - | Bo2 |
A | Xtreme Gaming | vs | OG | 1:1 | - | - | - | - | - | - | - | Bo2 |
B | Team Aster | vs | Team Secret | 2:0 | 19:45 | 9:45 | 12:45 | 16:45 | 18:45 | 0:45 | 2:45 | Bo2 |
B | Tundra Esports | vs | Talon Esports | 1:1 | - | - | - | - | - | - | - | Bo2 |
B | Shopify Rebellion | vs | BetBoom Team | 0:2 | - | - | - | - | - | - | - | Bo2 |
B | Team Liquid | vs | TSM | 1:1 | - | - | - | - | - | - | - | Bo2 |
You must log in or # to comment.
Thanks for the thread. I’m not sure why Secret picked Drow into Storm (in first pick phase as well)? Crystallys can’t hit anything in these fights, he’s just getting jumped all the time
Yeah idk, I feel like Secret had a couple weird drafting decisions so far