Match Summary
Sun, Jul 16, 17:30 EST
85 : 100
Final

Q1 Q2 Q3 Q4 FINAL
Indiana Pacers 16 31 16 22 85
Detroit Pistons 19 23 26 32 100

Indiana Pacers (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Ben SheppardSF 27:35 5:11 0:0 2:6 2 1 0 0 0 12 -12
Kendall BrownPF 13:40 1:4 0:0 0:0 3 0 0 0 0 2 4
Oscar TshiebweC 15:06 3:7 1:2 0:0 6 1 0 2 0 7 -1
Isaiah WongSG 21:31 6:13 7:11 5:7 0 3 0 0 0 24 -15
Eli BrooksPG 31:41 3:10 0:0 0:3 8 1 2 0 2 6 -24
Darius McGhee 21:45 2:11 6:7 0:5 2 2 0 1 0 10 1
Nate Laszewski 18:19 3:5 2:2 0:2 3 0 1 0 1 8 -7
Mojave King 09:00 0:3 2:2 0:2 0 0 0 0 0 2 -11
Ethan Thompson 13:31 2:4 4:4 0:1 2 2 2 0 2 8 -1
Robert Woodard II 27:52 3:11 0:0 0:3 11 1 0 1 0 6 -9
Isaiah Jackson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Andrew Nembhard 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Bennedict Mathurin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jarace Walker 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 28:79 22:28 7:29 52 11 5 4 5 85 -

Detroit Pistons (4-1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Stanley UmudeSF 29:16 6:13 0:1 1:5 9 0 0 1 0 13 10
Tosan EvbuomwanPF 24:13 3:7 0:0 0:0 8 2 0 1 0 6 24
Jack NungeC 14:24 2:3 0:0 0:1 3 1 0 1 0 4 -5
Jared RhodenSG 22:04 4:7 0:0 0:1 4 1 0 0 0 8 7
Marcus SasserPG 29:40 16:25 3:3 5:9 3 5 1 0 1 40 15
Buddy Boeheim 18:18 1:7 1:2 1:6 1 1 1 0 1 4 5
Amar Sylla 13:56 3:5 0:0 0:0 10 2 0 0 0 6 11
Keifer Sykes 18:01 2:2 2:2 0:0 0 1 1 0 1 6 -5
Zavier Simpson 16:32 4:7 2:4 0:0 5 1 2 1 2 10 25
Nate Roberts 05:20 1:3 1:2 0:0 0 1 0 0 0 3 -7
Walter Ellis 08:16 0:2 0:0 0:2 1 0 0 0 0 0 -5
Xavier Brewer 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malcolm Cazalon 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Duren 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Ivey 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Isaiah Livers 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Ausar Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
James Wiseman 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 42:81 9:14 7:24 49 15 5 4 5 100 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info

16-07-2023–23-13-06 game id: 1522300070