Table according to the article (ordered from highest to lowest difficulty):
Team | Opta rating | Record | League Position |
---|---|---|---|
Newcastle United | 13.8 | WLLLW | 12th |
Bournemouth | 25.2 | LDDLL | 15th |
Wolverhampton Wanderers | 33.8 | LLWLL | 16th |
Manchester United | 39.6 | WLWLL | 13th |
Crystal Palace | 43.8 | WLDWL | 9th |
Luton Town | 45.8 | LLLL | 20th |
Brighton | 47.4 | WWLWW | 5th |
Liverpool | 47.8 | DWWWW | 3rd |
Fulham | 48.4 | WLDLW | 10th |
Nottingham Forest | 48.8 | LWLLW | 8th |
Aston Villa | 48.8 | LWWLW | 7th |
Everton | 49.2 | LLLDL | 18th |
Brentford | 49.4 | DWDDL | 11th |
Sheffield United | 50.2 | LLLDL | 17th |
Burnley | 50.6 | LLL | 19th |
West Ham | 55.8 | DWWWL | 6th |
Arsenal | 56.4 | WWDWW | 4th |
Manchester City | 58.4 | WWWWW | 1st |
Tottenham Hotspur | 66.4 | WWDWW | 2nd |
Chelsea | 69.4 | DLWLD | 14th |
Chelsea seems to be in a very bad spot this season.
You must log in or register to comment.